Home | Contact Us | FAQ | Search & Site Map | Link to Us
Sign In | Join | Other 45 Sites in Network
HomeAnnouncementsWhite Papers
Discussion GroupsFirst AidDatabasesJavaBeansGUIJava 3DVirtual MachineCORBASecurityToolsGeneral
Java DirectoryOpen Source ProjectsSample Book ChaptersUser GroupsWeb Resources
Related Topics
Databases.NETMore Topics ...

Java Forum / First Aid / April 2004

Tip: Looking for answers? Try searching our database.

logic help in servlet

Thread view: 
brijesh - 07 Apr 2004 08:31 GMT
Sir,
i am doing some application development using servlets
i have faced a logical problem in developing one page in the
application
i need your suggestions on the logig to implement the code.
the case is as follows:

display a page having a table with details
once the page is displayed call a function that contains a string of
data and one by one display in the table of that pagepage
the page/table layout remains the same
but only the contents of the display table change as per the changes
in the string array
i tried the same but my logic seems to be not corect
i was able to get the contents but , the table was continiously
appended in the page witjh the changing contents the format of the
page (table as below)

if u see "null" this is because initially the is no data in the string
but for every data recovered i wanted to change the data in the first
table only but instead tables were appended as below..
can u suggest me a logic that loads the page once and makes changes in
the same table continiously?
IMP:: i cant load all all the contents before displaying the page
because it is a time consuming job to get the details for the string..
so once the page is displayed..i need to update the table accordingly
and the process must stop only after all the tables are filled
NOTE: string contents are displayed in the STATUS coulmn of table
DSL-DM IP : 10.128.3.0

PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 null 10.0.3.10 null
10.0.3.12 null 10.0.3.13 null 10.0.3.14 null
10.0.3.16 null 10.0.3.17 null 10.0.3.18 null
10.0.3.20 null 10.0.3.21 null 10.0.3.22 null
10.0.3.24 null 10.0.3.25 null 10.0.3.26 null
10.0.3.28 null 10.0.3.29 null 10.0.3.30 null
10.0.3.32 null 10.0.3.33 null 10.0.3.34 null
10.0.3.36 null 10.0.3.37 null 10.0.3.38 null
10.0.3.40 null 10.0.3.41 null 10.0.3.42 null
10.0.3.44 null 10.0.3.45 null 10.0.3.46 null
10.0.3.48 null 10.0.3.49 null 10.0.3.50 null
10.0.3.52 null 10.0.3.53 null 10.0.3.54 null
10.0.3.56 null 10.0.3.57 null 10.0.3.58 null
10.0.3.60 null 10.0.3.61 null 10.0.3.62 null
10.0.3.64 null 10.0.3.65 null 10.0.3.66 null
10.0.3.68 null 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 null 10.0.3.10 null
10.0.3.12 1 10.0.3.13 null 10.0.3.14 null
10.0.3.16 null 10.0.3.17 null 10.0.3.18 null
10.0.3.20 null 10.0.3.21 null 10.0.3.22 null
10.0.3.24 null 10.0.3.25 null 10.0.3.26 null
10.0.3.28 null 10.0.3.29 null 10.0.3.30 null
10.0.3.32 null 10.0.3.33 null 10.0.3.34 null
10.0.3.36 null 10.0.3.37 null 10.0.3.38 null
10.0.3.40 null 10.0.3.41 null 10.0.3.42 null
10.0.3.44 null 10.0.3.45 null 10.0.3.46 null
10.0.3.48 null 10.0.3.49 null 10.0.3.50 null
10.0.3.52 null 10.0.3.53 null 10.0.3.54 null
10.0.3.56 null 10.0.3.57 null 10.0.3.58 null
10.0.3.60 null 10.0.3.61 null 10.0.3.62 null
10.0.3.64 null 10.0.3.65 null 10.0.3.66 null
10.0.3.68 null 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 null 10.0.3.10 null
10.0.3.12 1 10.0.3.13 null 10.0.3.14 null
10.0.3.16 2 10.0.3.17 null 10.0.3.18 null
10.0.3.20 null 10.0.3.21 null 10.0.3.22 null
10.0.3.24 null 10.0.3.25 null 10.0.3.26 null
10.0.3.28 null 10.0.3.29 null 10.0.3.30 null
10.0.3.32 null 10.0.3.33 null 10.0.3.34 null
10.0.3.36 null 10.0.3.37 null 10.0.3.38 null
10.0.3.40 null 10.0.3.41 null 10.0.3.42 null
10.0.3.44 null 10.0.3.45 null 10.0.3.46 null
10.0.3.48 null 10.0.3.49 null 10.0.3.50 null
10.0.3.52 null 10.0.3.53 null 10.0.3.54 null
10.0.3.56 null 10.0.3.57 null 10.0.3.58 null
10.0.3.60 null 10.0.3.61 null 10.0.3.62 null
10.0.3.64 null 10.0.3.65 null 10.0.3.66 null
10.0.3.68 null 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 null 10.0.3.10 null
10.0.3.12 1 10.0.3.13 null 10.0.3.14 null
10.0.3.16 2 10.0.3.17 null 10.0.3.18 null
10.0.3.20 3 10.0.3.21 null 10.0.3.22 null
10.0.3.24 null 10.0.3.25 null 10.0.3.26 null
10.0.3.28 null 10.0.3.29 null 10.0.3.30 null
10.0.3.32 null 10.0.3.33 null 10.0.3.34 null
10.0.3.36 null 10.0.3.37 null 10.0.3.38 null
10.0.3.40 null 10.0.3.41 null 10.0.3.42 null
10.0.3.44 null 10.0.3.45 null 10.0.3.46 null
10.0.3.48 null 10.0.3.49 null 10.0.3.50 null
10.0.3.52 null 10.0.3.53 null 10.0.3.54 null
10.0.3.56 null 10.0.3.57 null 10.0.3.58 null
10.0.3.60 null 10.0.3.61 null 10.0.3.62 null
10.0.3.64 null 10.0.3.65 null 10.0.3.66 null
10.0.3.68 null 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 null 10.0.3.10 null
10.0.3.12 1 10.0.3.13 null 10.0.3.14 null
10.0.3.16 2 10.0.3.17 null 10.0.3.18 null
10.0.3.20 3 10.0.3.21 null 10.0.3.22 null
10.0.3.24 4 10.0.3.25 null 10.0.3.26 null
10.0.3.28 null 10.0.3.29 null 10.0.3.30 null
10.0.3.32 null 10.0.3.33 null 10.0.3.34 null
10.0.3.36 null 10.0.3.37 null 10.0.3.38 null
10.0.3.40 null 10.0.3.41 null 10.0.3.42 null
10.0.3.44 null 10.0.3.45 null 10.0.3.46 null
10.0.3.48 null 10.0.3.49 null 10.0.3.50 null
10.0.3.52 null 10.0.3.53 null 10.0.3.54 null
10.0.3.56 null 10.0.3.57 null 10.0.3.58 null
10.0.3.60 null 10.0.3.61 null 10.0.3.62 null
10.0.3.64 null 10.0.3.65 null 10.0.3.66 null
10.0.3.68 null 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 null 10.0.3.10 null
10.0.3.12 1 10.0.3.13 null 10.0.3.14 null
10.0.3.16 2 10.0.3.17 null 10.0.3.18 null
10.0.3.20 3 10.0.3.21 null 10.0.3.22 null
10.0.3.24 4 10.0.3.25 null 10.0.3.26 null
10.0.3.28 5 10.0.3.29 null 10.0.3.30 null
10.0.3.32 null 10.0.3.33 null 10.0.3.34 null
10.0.3.36 null 10.0.3.37 null 10.0.3.38 null
10.0.3.40 null 10.0.3.41 null 10.0.3.42 null
10.0.3.44 null 10.0.3.45 null 10.0.3.46 null
10.0.3.48 null 10.0.3.49 null 10.0.3.50 null
10.0.3.52 null 10.0.3.53 null 10.0.3.54 null
10.0.3.56 null 10.0.3.57 null 10.0.3.58 null
10.0.3.60 null 10.0.3.61 null 10.0.3.62 null
10.0.3.64 null 10.0.3.65 null 10.0.3.66 null
10.0.3.68 null 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 null 10.0.3.10 null
10.0.3.12 1 10.0.3.13 null 10.0.3.14 null
10.0.3.16 2 10.0.3.17 null 10.0.3.18 null
10.0.3.20 3 10.0.3.21 null 10.0.3.22 null
10.0.3.24 4 10.0.3.25 null 10.0.3.26 null
10.0.3.28 5 10.0.3.29 null 10.0.3.30 null
10.0.3.32 6 10.0.3.33 null 10.0.3.34 null
10.0.3.36 null 10.0.3.37 null 10.0.3.38 null
10.0.3.40 null 10.0.3.41 null 10.0.3.42 null
10.0.3.44 null 10.0.3.45 null 10.0.3.46 null
10.0.3.48 null 10.0.3.49 null 10.0.3.50 null
10.0.3.52 null 10.0.3.53 null 10.0.3.54 null
10.0.3.56 null 10.0.3.57 null 10.0.3.58 null
10.0.3.60 null 10.0.3.61 null 10.0.3.62 null
10.0.3.64 null 10.0.3.65 null 10.0.3.66 null
10.0.3.68 null 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 null 10.0.3.10 null
10.0.3.12 1 10.0.3.13 null 10.0.3.14 null
10.0.3.16 2 10.0.3.17 null 10.0.3.18 null
10.0.3.20 3 10.0.3.21 null 10.0.3.22 null
10.0.3.24 4 10.0.3.25 null 10.0.3.26 null
10.0.3.28 5 10.0.3.29 null 10.0.3.30 null
10.0.3.32 6 10.0.3.33 null 10.0.3.34 null
10.0.3.36 7 10.0.3.37 null 10.0.3.38 null
10.0.3.40 null 10.0.3.41 null 10.0.3.42 null
10.0.3.44 null 10.0.3.45 null 10.0.3.46 null
10.0.3.48 null 10.0.3.49 null 10.0.3.50 null
10.0.3.52 null 10.0.3.53 null 10.0.3.54 null
10.0.3.56 null 10.0.3.57 null 10.0.3.58 null
10.0.3.60 null 10.0.3.61 null 10.0.3.62 null
10.0.3.64 null 10.0.3.65 null 10.0.3.66 null
10.0.3.68 null 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 null 10.0.3.10 null
10.0.3.12 1 10.0.3.13 null 10.0.3.14 null
10.0.3.16 2 10.0.3.17 null 10.0.3.18 null
10.0.3.20 3 10.0.3.21 null 10.0.3.22 null
10.0.3.24 4 10.0.3.25 null 10.0.3.26 null
10.0.3.28 5 10.0.3.29 null 10.0.3.30 null
10.0.3.32 6 10.0.3.33 null 10.0.3.34 null
10.0.3.36 7 10.0.3.37 null 10.0.3.38 null
10.0.3.40 8 10.0.3.41 null 10.0.3.42 null
10.0.3.44 null 10.0.3.45 null 10.0.3.46 null
10.0.3.48 null 10.0.3.49 null 10.0.3.50 null
10.0.3.52 null 10.0.3.53 null 10.0.3.54 null
10.0.3.56 null 10.0.3.57 null 10.0.3.58 null
10.0.3.60 null 10.0.3.61 null 10.0.3.62 null
10.0.3.64 null 10.0.3.65 null 10.0.3.66 null
10.0.3.68 null 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 null 10.0.3.10 null
10.0.3.12 1 10.0.3.13 null 10.0.3.14 null
10.0.3.16 2 10.0.3.17 null 10.0.3.18 null
10.0.3.20 3 10.0.3.21 null 10.0.3.22 null
10.0.3.24 4 10.0.3.25 null 10.0.3.26 null
10.0.3.28 5 10.0.3.29 null 10.0.3.30 null
10.0.3.32 6 10.0.3.33 null 10.0.3.34 null
10.0.3.36 7 10.0.3.37 null 10.0.3.38 null
10.0.3.40 8 10.0.3.41 null 10.0.3.42 null
10.0.3.44 9 10.0.3.45 null 10.0.3.46 null
10.0.3.48 null 10.0.3.49 null 10.0.3.50 null
10.0.3.52 null 10.0.3.53 null 10.0.3.54 null
10.0.3.56 null 10.0.3.57 null 10.0.3.58 null
10.0.3.60 null 10.0.3.61 null 10.0.3.62 null
10.0.3.64 null 10.0.3.65 null 10.0.3.66 null
10.0.3.68 null 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 null 10.0.3.10 null
10.0.3.12 1 10.0.3.13 null 10.0.3.14 null
10.0.3.16 2 10.0.3.17 null 10.0.3.18 null
10.0.3.20 3 10.0.3.21 null 10.0.3.22 null
10.0.3.24 4 10.0.3.25 null 10.0.3.26 null
10.0.3.28 5 10.0.3.29 null 10.0.3.30 null
10.0.3.32 6 10.0.3.33 null 10.0.3.34 null
10.0.3.36 7 10.0.3.37 null 10.0.3.38 null
10.0.3.40 8 10.0.3.41 null 10.0.3.42 null
10.0.3.44 9 10.0.3.45 null 10.0.3.46 null
10.0.3.48 10 10.0.3.49 null 10.0.3.50 null
10.0.3.52 null 10.0.3.53 null 10.0.3.54 null
10.0.3.56 null 10.0.3.57 null 10.0.3.58 null
10.0.3.60 null 10.0.3.61 null 10.0.3.62 null
10.0.3.64 null 10.0.3.65 null 10.0.3.66 null
10.0.3.68 null 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 null 10.0.3.10 null
10.0.3.12 1 10.0.3.13 null 10.0.3.14 null
10.0.3.16 2 10.0.3.17 null 10.0.3.18 null
10.0.3.20 3 10.0.3.21 null 10.0.3.22 null
10.0.3.24 4 10.0.3.25 null 10.0.3.26 null
10.0.3.28 5 10.0.3.29 null 10.0.3.30 null
10.0.3.32 6 10.0.3.33 null 10.0.3.34 null
10.0.3.36 7 10.0.3.37 null 10.0.3.38 null
10.0.3.40 8 10.0.3.41 null 10.0.3.42 null
10.0.3.44 9 10.0.3.45 null 10.0.3.46 null
10.0.3.48 10 10.0.3.49 null 10.0.3.50 null
10.0.3.52 11 10.0.3.53 null 10.0.3.54 null
10.0.3.56 null 10.0.3.57 null 10.0.3.58 null
10.0.3.60 null 10.0.3.61 null 10.0.3.62 null
10.0.3.64 null 10.0.3.65 null 10.0.3.66 null
10.0.3.68 null 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 null 10.0.3.10 null
10.0.3.12 1 10.0.3.13 null 10.0.3.14 null
10.0.3.16 2 10.0.3.17 null 10.0.3.18 null
10.0.3.20 3 10.0.3.21 null 10.0.3.22 null
10.0.3.24 4 10.0.3.25 null 10.0.3.26 null
10.0.3.28 5 10.0.3.29 null 10.0.3.30 null
10.0.3.32 6 10.0.3.33 null 10.0.3.34 null
10.0.3.36 7 10.0.3.37 null 10.0.3.38 null
10.0.3.40 8 10.0.3.41 null 10.0.3.42 null
10.0.3.44 9 10.0.3.45 null 10.0.3.46 null
10.0.3.48 10 10.0.3.49 null 10.0.3.50 null
10.0.3.52 11 10.0.3.53 null 10.0.3.54 null
10.0.3.56 12 10.0.3.57 null 10.0.3.58 null
10.0.3.60 null 10.0.3.61 null 10.0.3.62 null
10.0.3.64 null 10.0.3.65 null 10.0.3.66 null
10.0.3.68 null 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 null 10.0.3.10 null
10.0.3.12 1 10.0.3.13 null 10.0.3.14 null
10.0.3.16 2 10.0.3.17 null 10.0.3.18 null
10.0.3.20 3 10.0.3.21 null 10.0.3.22 null
10.0.3.24 4 10.0.3.25 null 10.0.3.26 null
10.0.3.28 5 10.0.3.29 null 10.0.3.30 null
10.0.3.32 6 10.0.3.33 null 10.0.3.34 null
10.0.3.36 7 10.0.3.37 null 10.0.3.38 null
10.0.3.40 8 10.0.3.41 null 10.0.3.42 null
10.0.3.44 9 10.0.3.45 null 10.0.3.46 null
10.0.3.48 10 10.0.3.49 null 10.0.3.50 null
10.0.3.52 11 10.0.3.53 null 10.0.3.54 null
10.0.3.56 12 10.0.3.57 null 10.0.3.58 null
10.0.3.60 13 10.0.3.61 null 10.0.3.62 null
10.0.3.64 null 10.0.3.65 null 10.0.3.66 null
10.0.3.68 null 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 null 10.0.3.10 null
10.0.3.12 1 10.0.3.13 null 10.0.3.14 null
10.0.3.16 2 10.0.3.17 null 10.0.3.18 null
10.0.3.20 3 10.0.3.21 null 10.0.3.22 null
10.0.3.24 4 10.0.3.25 null 10.0.3.26 null
10.0.3.28 5 10.0.3.29 null 10.0.3.30 null
10.0.3.32 6 10.0.3.33 null 10.0.3.34 null
10.0.3.36 7 10.0.3.37 null 10.0.3.38 null
10.0.3.40 8 10.0.3.41 null 10.0.3.42 null
10.0.3.44 9 10.0.3.45 null 10.0.3.46 null
10.0.3.48 10 10.0.3.49 null 10.0.3.50 null
10.0.3.52 11 10.0.3.53 null 10.0.3.54 null
10.0.3.56 12 10.0.3.57 null 10.0.3.58 null
10.0.3.60 13 10.0.3.61 null 10.0.3.62 null
10.0.3.64 14 10.0.3.65 null 10.0.3.66 null
10.0.3.68 null 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 null 10.0.3.10 null
10.0.3.12 1 10.0.3.13 null 10.0.3.14 null
10.0.3.16 2 10.0.3.17 null 10.0.3.18 null
10.0.3.20 3 10.0.3.21 null 10.0.3.22 null
10.0.3.24 4 10.0.3.25 null 10.0.3.26 null
10.0.3.28 5 10.0.3.29 null 10.0.3.30 null
10.0.3.32 6 10.0.3.33 null 10.0.3.34 null
10.0.3.36 7 10.0.3.37 null 10.0.3.38 null
10.0.3.40 8 10.0.3.41 null 10.0.3.42 null
10.0.3.44 9 10.0.3.45 null 10.0.3.46 null
10.0.3.48 10 10.0.3.49 null 10.0.3.50 null
10.0.3.52 11 10.0.3.53 null 10.0.3.54 null
10.0.3.56 12 10.0.3.57 null 10.0.3.58 null
10.0.3.60 13 10.0.3.61 null 10.0.3.62 null
10.0.3.64 14 10.0.3.65 null 10.0.3.66 null
10.0.3.68 15 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 16 10.0.3.10 null
10.0.3.12 1 10.0.3.13 null 10.0.3.14 null
10.0.3.16 2 10.0.3.17 null 10.0.3.18 null
10.0.3.20 3 10.0.3.21 null 10.0.3.22 null
10.0.3.24 4 10.0.3.25 null 10.0.3.26 null
10.0.3.28 5 10.0.3.29 null 10.0.3.30 null
10.0.3.32 6 10.0.3.33 null 10.0.3.34 null
10.0.3.36 7 10.0.3.37 null 10.0.3.38 null
10.0.3.40 8 10.0.3.41 null 10.0.3.42 null
10.0.3.44 9 10.0.3.45 null 10.0.3.46 null
10.0.3.48 10 10.0.3.49 null 10.0.3.50 null
10.0.3.52 11 10.0.3.53 null 10.0.3.54 null
10.0.3.56 12 10.0.3.57 null 10.0.3.58 null
10.0.3.60 13 10.0.3.61 null 10.0.3.62 null
10.0.3.64 14 10.0.3.65 null 10.0.3.66 null
10.0.3.68 15 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 16 10.0.3.10 null
10.0.3.12 1 10.0.3.13 17 10.0.3.14 null
10.0.3.16 2 10.0.3.17 null 10.0.3.18 null
10.0.3.20 3 10.0.3.21 null 10.0.3.22 null
10.0.3.24 4 10.0.3.25 null 10.0.3.26 null
10.0.3.28 5 10.0.3.29 null 10.0.3.30 null
10.0.3.32 6 10.0.3.33 null 10.0.3.34 null
10.0.3.36 7 10.0.3.37 null 10.0.3.38 null
10.0.3.40 8 10.0.3.41 null 10.0.3.42 null
10.0.3.44 9 10.0.3.45 null 10.0.3.46 null
10.0.3.48 10 10.0.3.49 null 10.0.3.50 null
10.0.3.52 11 10.0.3.53 null 10.0.3.54 null
10.0.3.56 12 10.0.3.57 null 10.0.3.58 null
10.0.3.60 13 10.0.3.61 null 10.0.3.62 null
10.0.3.64 14 10.0.3.65 null 10.0.3.66 null
10.0.3.68 15 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 16 10.0.3.10 null
10.0.3.12 1 10.0.3.13 17 10.0.3.14 null
10.0.3.16 2 10.0.3.17 18 10.0.3.18 null
10.0.3.20 3 10.0.3.21 null 10.0.3.22 null
10.0.3.24 4 10.0.3.25 null 10.0.3.26 null
10.0.3.28 5 10.0.3.29 null 10.0.3.30 null
10.0.3.32 6 10.0.3.33 null 10.0.3.34 null
10.0.3.36 7 10.0.3.37 null 10.0.3.38 null
10.0.3.40 8 10.0.3.41 null 10.0.3.42 null
10.0.3.44 9 10.0.3.45 null 10.0.3.46 null
10.0.3.48 10 10.0.3.49 null 10.0.3.50 null
10.0.3.52 11 10.0.3.53 null 10.0.3.54 null
10.0.3.56 12 10.0.3.57 null 10.0.3.58 null
10.0.3.60 13 10.0.3.61 null 10.0.3.62 null
10.0.3.64 14 10.0.3.65 null 10.0.3.66 null
10.0.3.68 15 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 16 10.0.3.10 null
10.0.3.12 1 10.0.3.13 17 10.0.3.14 null
10.0.3.16 2 10.0.3.17 18 10.0.3.18 null
10.0.3.20 3 10.0.3.21 19 10.0.3.22 null
10.0.3.24 4 10.0.3.25 null 10.0.3.26 null
10.0.3.28 5 10.0.3.29 null 10.0.3.30 null
10.0.3.32 6 10.0.3.33 null 10.0.3.34 null
10.0.3.36 7 10.0.3.37 null 10.0.3.38 null
10.0.3.40 8 10.0.3.41 null 10.0.3.42 null
10.0.3.44 9 10.0.3.45 null 10.0.3.46 null
10.0.3.48 10 10.0.3.49 null 10.0.3.50 null
10.0.3.52 11 10.0.3.53 null 10.0.3.54 null
10.0.3.56 12 10.0.3.57 null 10.0.3.58 null
10.0.3.60 13 10.0.3.61 null 10.0.3.62 null
10.0.3.64 14 10.0.3.65 null 10.0.3.66 null
10.0.3.68 15 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 16 10.0.3.10 null
10.0.3.12 1 10.0.3.13 17 10.0.3.14 null
10.0.3.16 2 10.0.3.17 18 10.0.3.18 null
10.0.3.20 3 10.0.3.21 19 10.0.3.22 null
10.0.3.24 4 10.0.3.25 20 10.0.3.26 null
10.0.3.28 5 10.0.3.29 null 10.0.3.30 null
10.0.3.32 6 10.0.3.33 null 10.0.3.34 null
10.0.3.36 7 10.0.3.37 null 10.0.3.38 null
10.0.3.40 8 10.0.3.41 null 10.0.3.42 null
10.0.3.44 9 10.0.3.45 null 10.0.3.46 null
10.0.3.48 10 10.0.3.49 null 10.0.3.50 null
10.0.3.52 11 10.0.3.53 null 10.0.3.54 null
10.0.3.56 12 10.0.3.57 null 10.0.3.58 null
10.0.3.60 13 10.0.3.61 null 10.0.3.62 null
10.0.3.64 14 10.0.3.65 null 10.0.3.66 null
10.0.3.68 15 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 16 10.0.3.10 null
10.0.3.12 1 10.0.3.13 17 10.0.3.14 null
10.0.3.16 2 10.0.3.17 18 10.0.3.18 null
10.0.3.20 3 10.0.3.21 19 10.0.3.22 null
10.0.3.24 4 10.0.3.25 20 10.0.3.26 null
10.0.3.28 5 10.0.3.29 21 10.0.3.30 null
10.0.3.32 6 10.0.3.33 null 10.0.3.34 null
10.0.3.36 7 10.0.3.37 null 10.0.3.38 null
10.0.3.40 8 10.0.3.41 null 10.0.3.42 null
10.0.3.44 9 10.0.3.45 null 10.0.3.46 null
10.0.3.48 10 10.0.3.49 null 10.0.3.50 null
10.0.3.52 11 10.0.3.53 null 10.0.3.54 null
10.0.3.56 12 10.0.3.57 null 10.0.3.58 null
10.0.3.60 13 10.0.3.61 null 10.0.3.62 null
10.0.3.64 14 10.0.3.65 null 10.0.3.66 null
10.0.3.68 15 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 16 10.0.3.10 null
10.0.3.12 1 10.0.3.13 17 10.0.3.14 null
10.0.3.16 2 10.0.3.17 18 10.0.3.18 null
10.0.3.20 3 10.0.3.21 19 10.0.3.22 null
10.0.3.24 4 10.0.3.25 20 10.0.3.26 null
10.0.3.28 5 10.0.3.29 21 10.0.3.30 null
10.0.3.32 6 10.0.3.33 22 10.0.3.34 null
10.0.3.36 7 10.0.3.37 null 10.0.3.38 null
10.0.3.40 8 10.0.3.41 null 10.0.3.42 null
10.0.3.44 9 10.0.3.45 null 10.0.3.46 null
10.0.3.48 10 10.0.3.49 null 10.0.3.50 null
10.0.3.52 11 10.0.3.53 null 10.0.3.54 null
10.0.3.56 12 10.0.3.57 null 10.0.3.58 null
10.0.3.60 13 10.0.3.61 null 10.0.3.62 null
10.0.3.64 14 10.0.3.65 null 10.0.3.66 null
10.0.3.68 15 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 16 10.0.3.10 null
10.0.3.12 1 10.0.3.13 17 10.0.3.14 null
10.0.3.16 2 10.0.3.17 18 10.0.3.18 null
10.0.3.20 3 10.0.3.21 19 10.0.3.22 null
10.0.3.24 4 10.0.3.25 20 10.0.3.26 null
10.0.3.28 5 10.0.3.29 21 10.0.3.30 null
10.0.3.32 6 10.0.3.33 22 10.0.3.34 null
10.0.3.36 7 10.0.3.37 23 10.0.3.38 null
10.0.3.40 8 10.0.3.41 null 10.0.3.42 null
10.0.3.44 9 10.0.3.45 null 10.0.3.46 null
10.0.3.48 10 10.0.3.49 null 10.0.3.50 null
10.0.3.52 11 10.0.3.53 null 10.0.3.54 null
10.0.3.56 12 10.0.3.57 null 10.0.3.58 null
10.0.3.60 13 10.0.3.61 null 10.0.3.62 null
10.0.3.64 14 10.0.3.65 null 10.0.3.66 null
10.0.3.68 15 10.0.3.69 null 10.0.3.70 null
DSL-DM IP : 10.128.3.0


PORT ID STATUS WICE.BOX 1 STATUS WICE.BOX 2 STATUS

10.0.3.8 0 10.0.3.9 16 10.0.3.10 null
10.0.3.12 1 10.0.3.13 17 10.0.3.14 null
10.0.3.16 2 10.0.3.17 18 10.0.3.18 null
